Master's (MS / MSc) in Computer Science in Germany 2026
Compare 14 programs at 14 universities. Every figure comes from the program's own page; open a program to see its source and when it was last checked.
Programs
14
At 14 universities
Lowest Tuition
No tuition fee
Per year
No Tuition Fee
11
Semester fee only
MS Computer Science Programs
Chemnitz University of Technology
M.Sc. Computer Science
No tuition fee
GPA: Bachelor in Informatics or Applied Informatics; for applicants from other universities the board of examiners decides on entry requirements (no admission restrictions) · IELTS Not published by the university · GRE: Not required
View Details →FAU Erlangen-Nürnberg (Friedrich-Alexander-Universität)
MS in Computer Science
No tuition fee
GPA: Bachelor's average of 2.50 (German scale) or better, or 60 ECTS of advanced modules with an average of at least 3.0; otherwise an oral admission exam · IELTS Not published by the university · GRE: Not listed for MSc Computer Science; required (GRE percentile above 60% or GATE) for MSc Artificial Intelligence
View Details →Karlsruhe Institute of Technology (KIT)
M.Sc. Computer Science
€3,000tuition per year
GPA: Bachelor's in Computer Science (or same content), at least 3 years and 180 ECTS; then GATE, minimum subject credits (Theoretical CS 15, Practical CS 30, Computer Engineering 8, Maths 25) or an aptitude interview · IELTS 6.5 · GRE: Required for Indian degrees: GRE Verbal 151+, Quant 164+, Writing 4+, or a successful GATE in CS/IT or DS/AI instead
View Details →Leibniz University Hannover
MSc in Computer Science
No tuition fee
GPA: Bachelor degree in Computer Science or related discipline with minimum subject coursework: Mathematics 15 ECTS, Theoretical CS 10 ECTS, CS Fundamentals 20 ECTS, Advanced CS 20 ECTS · IELTS 7 · GRE: Not required
View Details →Otto von Guericke University Magdeburg
MS in Computer Science
No tuition fee
GPA: B.Sc. in Computer Science (university or FH) with above-average grade, or comparable STEM/MINT degree with at least 20 credits in computer science components · IELTS Not clearly listed on the official Computer Science page; German-taught program requires German C1/DSH · GRE: Not published by the university
View Details →RWTH Aachen University
M.Sc. Computer Science
No tuition fee
GPA: First university degree with the subject knowledge required by the examination regulations; module catalog needed · IELTS 6 · GRE: Required with a degree from outside the EU: Quant above 75th percentile, Verbal above 15th, Analytical Writing 3.5+
View Details →Saarland University
MSc in Computer Science (Informatics)
No tuition fee
GPA: At least 75% or 3.0/4 CGPA, and a top 10% ranking in your class · IELTS 7 · GRE: Required for Indian degrees: GRE General Test or GATE, no minimum score
View Details →TU Braunschweig
MS in Computer Science
No tuition fee
GPA: At least 60 credit points of core computer science and 15 of core mathematics (free admission with special requirements) · IELTS 6.5 · GRE: Not required
View Details →TU Darmstadt (Technical University of Darmstadt)
MSc Computer Science
No tuition fee
GPA: Bachelor's of at least 180 ECTS in computer science or a related subject, with at least 60 ECTS matching TU Darmstadt's entry-level computer science subjects · IELTS 7 · GRE: Not required. GRE (Verbal 155+, Quant 165+, Writing 3.5+) or GATE (750+) exempts you from the in-person entrance exam, if one is needed
View Details →TU Dresden (Technical University of Dresden)
M.Sc. Computer Science
No tuition fee
GPA: First degree in Computer Science with 90 credits across set subject areas (20 systems, 10 theory, 20 maths, 5 architecture, 25 programming/software, 10 more); binary decision, no conditions · IELTS 7 · GRE: Strongly recommended for degrees from outside the EU/EEA
View Details →Technical University of Berlin (TU Berlin)
M.Sc. Computer Science (Informatik)
No tuition fee
GPA: First degree in computer science or closely related; at least 36 CS fundamentals credits (12 theory, 12 computer engineering/IT, 12 practical), 18 maths and 30 further CS credits · IELTS B2 CEFR (accepted certificate list applies) · GRE: Not published by the university
View Details →Technical University of Munich (TUM)
M.Sc. Informatics
€12,000tuition per year
GPA: Equivalent bachelor's degree in Informatics or Computer Science; aptitude assessment applies · IELTS Not published by the university · GRE: GRE General required for applicants with degrees from India; GATE alternative may be accepted under stated rules
View Details →University of Duisburg-Essen
M.Sc. Computer Science
No tuition fee
GPA: Minimum grade average of 3.0 on German scale (or foreign equivalent) · IELTS 6.5 · GRE: Not required
View Details →University of Stuttgart
MS in Computer Science
€3,000tuition per year
GPA: Bachelor's degree of at least 6 semesters in Computer Science, Software Engineering or a closely related field matching Stuttgart's core curriculum · IELTS 7 · GRE: Not published by the university
View Details →Comparison Table
| University / program | Tuition per year | Living per year | Minimum GPA | IELTS | GRE |
|---|---|---|---|---|---|
| Chemnitz University of TechnologyM.Sc. Computer ScienceFall: 1 April–15 July (applicants from abroad, uni-assist and EduApplication) · Spring: 1 October–15 January (restricted-admission programs, uni-assist) | No tuition fee | €11,904 | Bachelor in Informatics or Applied Informatics; for applicants from other universities the board of examiners decides on entry requirements (no admission restrictions) | Not published by the university | Not required |
| FAU Erlangen-Nürnberg (Friedrich-Alexander-Universität)MS in Computer ScienceFall: Not published by the university · Spring: Not published by the university | No tuition fee | €11,904 | Bachelor's average of 2.50 (German scale) or better, or 60 ECTS of advanced modules with an average of at least 3.0; otherwise an oral admission exam | Not published by the university | Not listed for MSc Computer Science; required (GRE percentile above 60% or GATE) for MSc Artificial Intelligence |
| Karlsruhe Institute of Technology (KIT)M.Sc. Computer ScienceFall: 15 June · Spring: 15 January | €3,000 | €11,904 | Bachelor's in Computer Science (or same content), at least 3 years and 180 ECTS; then GATE, minimum subject credits (Theoretical CS 15, Practical CS 30, Computer Engineering 8, Maths 25) or an aptitude interview | 6.5 | Required for Indian degrees: GRE Verbal 151+, Quant 164+, Writing 4+, or a successful GATE in CS/IT or DS/AI instead |
| Leibniz University HannoverMSc in Computer ScienceFall: 31 May (non-EU applicants) · Spring: 30 November (non-EU applicants) | No tuition fee | €11,904 | Bachelor degree in Computer Science or related discipline with minimum subject coursework: Mathematics 15 ECTS, Theoretical CS 10 ECTS, CS Fundamentals 20 ECTS, Advanced CS 20 ECTS | 7 | Not required |
| Otto von Guericke University MagdeburgMS in Computer ScienceFall: 15 July (via uni-assist) · Spring: 15 January (via uni-assist) | No tuition fee | €11,904 | B.Sc. in Computer Science (university or FH) with above-average grade, or comparable STEM/MINT degree with at least 20 credits in computer science components | Not clearly listed on the official Computer Science page; German-taught program requires German C1/DSH | Not published by the university |
| RWTH Aachen UniversityM.Sc. Computer ScienceFall: 1 March (non-EU applicants) · Spring: 1 September (non-EU applicants) | No tuition fee | €11,904 | First university degree with the subject knowledge required by the examination regulations; module catalog needed | 6 | Required with a degree from outside the EU: Quant above 75th percentile, Verbal above 15th, Analytical Writing 3.5+ |
| Saarland UniversityMSc in Computer Science (Informatics)Fall: 15 May (winter semester) · Spring: 15 November (summer semester) | No tuition fee | €11,400 | At least 75% or 3.0/4 CGPA, and a top 10% ranking in your class | 7 | Required for Indian degrees: GRE General Test or GATE, no minimum score |
| TU BraunschweigMS in Computer ScienceFall: 1 June–15 July · Spring: 1 December–15 January | No tuition fee | €11,904 | At least 60 credit points of core computer science and 15 of core mathematics (free admission with special requirements) | 6.5 | Not required |
| TU Darmstadt (Technical University of Darmstadt)MSc Computer ScienceFall: 1 June–15 July (winter semester) · Spring: 1 December–15 January (summer semester) | No tuition fee | €11,904 | Bachelor's of at least 180 ECTS in computer science or a related subject, with at least 60 ECTS matching TU Darmstadt's entry-level computer science subjects | 7 | Not required. GRE (Verbal 155+, Quant 165+, Writing 3.5+) or GATE (750+) exempts you from the in-person entrance exam, if one is needed |
| TU Dresden (Technical University of Dresden)M.Sc. Computer ScienceFall: 1 April–31 May (qualifications from abroad) · Spring: 1 October–30 November (qualifications from abroad) | No tuition fee | €11,904 | First degree in Computer Science with 90 credits across set subject areas (20 systems, 10 theory, 20 maths, 5 architecture, 25 programming/software, 10 more); binary decision, no conditions | 7 | Strongly recommended for degrees from outside the EU/EEA |
| Technical University of Berlin (TU Berlin)M.Sc. Computer Science (Informatik)Fall: 1 June–31 August (open-admission Master's) · Spring: 1 December–28 February (open-admission Master's) | No tuition fee | €11,904 | First degree in computer science or closely related; at least 36 CS fundamentals credits (12 theory, 12 computer engineering/IT, 12 practical), 18 maths and 30 further CS credits | B2 CEFR (accepted certificate list applies) | Not published by the university |
| Technical University of Munich (TUM)M.Sc. InformaticsWinter semester application period: 1 February–31 May · Summer semester application period: 1 October–30 November | €12,000 | €11,904 | Equivalent bachelor's degree in Informatics or Computer Science; aptitude assessment applies | Not published by the university | GRE General required for applicants with degrees from India; GATE alternative may be accepted under stated rules |
| University of Duisburg-EssenM.Sc. Computer ScienceFall: 15 July (restricted) / 31 July (admission-free) · Spring: 15 January (restricted) / 31 January (admission-free) | No tuition fee | €11,904 | Minimum grade average of 3.0 on German scale (or foreign equivalent) | 6.5 | Not required |
| University of StuttgartMS in Computer ScienceFall: Closes 15 January (winter semester) · Spring: Closes 15 July (summer semester) | €3,000 | €11,904 | Bachelor's degree of at least 6 semesters in Computer Science, Software Engineering or a closely related field matching Stuttgart's core curriculum | 7 | Not published by the university |
