Master's (MS / MSc) in Computer Science in Germany 2026
Compare 14 programs at 14 universities. Every figure comes from the program's own page; open a program to see its source and when it was last checked.
Programs
14
At 14 universities
Lowest Tuition
No tuition fee
Per year
No Tuition Fee
12
Semester fee only
MS Computer Science Programs
Chemnitz University of Technology
M.Sc. Computer Science
No tuition fee
GPA: Bachelor's degree with at least 180 ECTS; Indian B.Tech/B.E. from AICTE/UGC-recognized institution accepted · IELTS Not specified in the official source used here · GRE: Not required
View Details →FAU Erlangen-Nürnberg (Friedrich-Alexander-Universität)
MS in Computer Science
No tuition fee
GPA: Relevant bachelor's degree and program-specific minimum requirements · IELTS Check the current program-specific language requirement · GRE: Not confirmed on the general international master's application page
View Details →Karlsruhe Institute of Technology (KIT)
M.Sc. Computer Science
€1,500tuition per year
GPA: Bachelor's degree in Computer Science or related field with required subject credits · IELTS B2 CEFR; IELTS 6.5 overall with no section below 5.5 is listed as accepted · GRE: Not stated as a general requirement on the program page
View Details →Leibniz University Hannover
MSc in Computer Science
No tuition fee
GPA: Bachelor’s degree in a related field with good grades; no exact GPA cutoff stated · IELTS C1 level English required; no IELTS-only cutoff stated · GRE: Not required
View Details →Otto von Guericke University Magdeburg
MS in Computer Science
No tuition fee
GPA: Bachelor’s degree in Computer Science or related MINT field with above-average grades; commonly around 2.5/4.0 or better · IELTS Not clearly listed on the official Computer Science page; German-taught program requires German C1/DSH · GRE: Required/considered by third-party sources, but not clearly stated on official page
View Details →RWTH Aachen University
M.Sc. Computer Science
No tuition fee
GPA: Completed bachelor's degree in Computer Science or a related discipline; formal requirements are program-specific · IELTS Check the current RWTH Computer Science admission requirements · GRE: Not confirmed from the application-process page
View Details →Saarland University
MSc in Computer Science (Informatics)
No tuition fee
GPA: Bachelor's degree or equivalent in Informatics, Computer Science, or a related field; strong academic performance expected · IELTS C1 English; Medium of Instruction is not accepted · GRE: Not stated on the official program page
View Details →TU Braunschweig
MS in Computer Science
No tuition fee
GPA: Bachelor’s degree in a relevant field with good grades; no fixed cutoff shown in official results · IELTS 6.5 · GRE: Not required
View Details →TU Darmstadt (Technical University of Darmstadt)
MSc Computer Science
No tuition fee
GPA: At least 180 ECTS overall, including at least 60 ECTS comparable to TU Darmstadt Computer Science entry-level competencies · IELTS English requirement is program-specific; verify the current official international-admission page · GRE: GRE or GATE may exempt an applicant from the entrance exam when the stated thresholds are met
View Details →TU Dresden (Technical University of Dresden)
M.Sc. Computer Science
No tuition fee
GPA: First professionally qualifying degree in Computer Science; subject fit is assessed through aptitude requirements · IELTS C1 CEFR · GRE: May be required for applicants with a foreign higher-education entrance qualification; check the current program rules
View Details →Technical University of Berlin (TU Berlin)
M.Sc. Computer Science (Informatik)
No tuition fee
GPA: Equivalent first degree in Computer Science or a closely related field · IELTS B2 CEFR (accepted certificate list applies) · GRE: Not stated as a general requirement on the official admission page
View Details →Technical University of Munich (TUM)
M.Sc. Informatics
GPA: Equivalent bachelor's degree in Informatics or Computer Science; aptitude assessment applies · IELTS Check TUM's accepted English-language proof list · GRE: GRE General required for applicants with degrees from India; GATE alternative may be accepted under stated rules
View Details →University of Duisburg-Essen
M.Sc. Computer Science
No tuition fee
GPA: 2.5/4.0 or equivalent · IELTS 6 · GRE: Not required
View Details →University of Stuttgart
MS in Computer Science
No tuition fee
GPA: Bachelor's degree of at least six semesters in Computer Science, Software Engineering, or a closely related field · IELTS C1 English; IELTS 7.0 or TOEFL iBT 95 listed as examples · GRE: Not stated as a general requirement on the official program page
View Details →Comparison Table
| University / program | Tuition per year | Living per year | Minimum GPA | IELTS | GRE |
|---|---|---|---|---|---|
| Chemnitz University of TechnologyM.Sc. Computer ScienceFall: Winter semester deadline: July 15, 2026 · Spring: Summer semester deadline: January 15, 2027 | No tuition fee | €11,904 | Bachelor's degree with at least 180 ECTS; Indian B.Tech/B.E. from AICTE/UGC-recognized institution accepted | Not specified in the official source used here | Not required |
| FAU Erlangen-Nürnberg (Friedrich-Alexander-Universität)MS in Computer ScienceFall: Not clearly stated in the provided official sources · Spring: Not clearly stated in the provided official sources | No tuition fee | €11,904 | Relevant bachelor's degree and program-specific minimum requirements | Check the current program-specific language requirement | Not confirmed on the general international master's application page |
| Karlsruhe Institute of Technology (KIT)M.Sc. Computer ScienceFall: 15 June · Spring: 15 January | €1,500 | €11,904 | Bachelor's degree in Computer Science or related field with required subject credits | B2 CEFR; IELTS 6.5 overall with no section below 5.5 is listed as accepted | Not stated as a general requirement on the program page |
| Leibniz University HannoverMSc in Computer ScienceFall: 15 April – 31 May (non-EU applicants for winter semester) · Spring: 15 October – 30 November (non-EU applicants for summer semester) | No tuition fee | €11,904 | Bachelor’s degree in a related field with good grades; no exact GPA cutoff stated | C1 level English required; no IELTS-only cutoff stated | Not required |
| Otto von Guericke University MagdeburgMS in Computer ScienceFall: International degree: July 15 · Spring: International degree: January 15 | No tuition fee | €11,904 | Bachelor’s degree in Computer Science or related MINT field with above-average grades; commonly around 2.5/4.0 or better | Not clearly listed on the official Computer Science page; German-taught program requires German C1/DSH | Required/considered by third-party sources, but not clearly stated on official page |
| RWTH Aachen UniversityM.Sc. Computer ScienceFall: Hard deadline; verify current international deadline in RWTHonline · Spring: Hard deadline; verify current international deadline in RWTHonline | No tuition fee | €11,904 | Completed bachelor's degree in Computer Science or a related discipline; formal requirements are program-specific | Check the current RWTH Computer Science admission requirements | Not confirmed from the application-process page |
| Saarland UniversityMSc in Computer Science (Informatics)Summer: Apply by 15 May for the following summer semester; verify current winter deadline on the program page | No tuition fee | €11,904 | Bachelor's degree or equivalent in Informatics, Computer Science, or a related field; strong academic performance expected | C1 English; Medium of Instruction is not accepted | Not stated on the official program page |
| TU BraunschweigMS in Computer ScienceFall: Check program-specific deadlines on the official application pages; no single university-wide 2026 deadline was provided in the results · Spring: Check program-specific deadlines on the official application pages; no single university-wide 2026 deadline was provided in the results | No tuition fee | €11,904 | Bachelor’s degree in a relevant field with good grades; no fixed cutoff shown in official results | 6.5 | Not required |
| TU Darmstadt (Technical University of Darmstadt)MSc Computer ScienceFall: 1 June–15 July · Spring: 1 December–15 January | No tuition fee | €11,904 | At least 180 ECTS overall, including at least 60 ECTS comparable to TU Darmstadt Computer Science entry-level competencies | English requirement is program-specific; verify the current official international-admission page | GRE or GATE may exempt an applicant from the entrance exam when the stated thresholds are met |
| TU Dresden (Technical University of Dresden)M.Sc. Computer ScienceFall: 1 April–31 May · Spring: 1 October–30 November | No tuition fee | €11,904 | First professionally qualifying degree in Computer Science; subject fit is assessed through aptitude requirements | C1 CEFR | May be required for applicants with a foreign higher-education entrance qualification; check the current program rules |
| Technical University of Berlin (TU Berlin)M.Sc. Computer Science (Informatik)Fall: Check current TU Berlin Master's deadline page · Spring: Check current TU Berlin Master's deadline page | No tuition fee | €11,904 | Equivalent first degree in Computer Science or a closely related field | B2 CEFR (accepted certificate list applies) | Not stated as a general requirement on the official admission page |
| Technical University of Munich (TUM)M.Sc. InformaticsFall: Recommended 1 February–31 March for visa applicants; compulsory deadline 31 May · Spring: Recommended 1 October–31 October for visa applicants; compulsory deadline 30 November | — | €11,904 | Equivalent bachelor's degree in Informatics or Computer Science; aptitude assessment applies | Check TUM's accepted English-language proof list | GRE General required for applicants with degrees from India; GATE alternative may be accepted under stated rules |
| University of Duisburg-EssenM.Sc. Computer ScienceFall: Not clearly stated on the official pages in the provided results · Spring: Not clearly stated on the official pages in the provided results | No tuition fee | €11,904 | 2.5/4.0 or equivalent | 6 | Not required |
| University of StuttgartMS in Computer ScienceFall: 15 May–15 July · Spring: 1 December–15 January | No tuition fee | €11,904 | Bachelor's degree of at least six semesters in Computer Science, Software Engineering, or a closely related field | C1 English; IELTS 7.0 or TOEFL iBT 95 listed as examples | Not stated as a general requirement on the official program page |
