Master's (MS / MSc) in Computer Science in USA 2026
Programs
8
At 7 universities
Lowest Tuition
$19,422
Per year
Highest Tuition
$66,646
Per year
MS Computer Science Programs
Arizona State University (ASU)
MS in Computer Science
George Mason University (GMU)
MS in Computer Science
Northeastern University (NEU)
MS in Computer Science
Northeastern University (NEU)
MS in Information Systems
San José State University (SJSU)
MS in Computer Science
University at Buffalo (SUNY Buffalo)
MS in Computer Science
University of Illinois Chicago (UIC)
MS in Computer Science
University of Texas at Arlington (UTA)
MS in Computer Science
Comparison Table
| University / program | Tuition per year | Living per year | Minimum GPA | IELTS | GRE |
|---|---|---|---|---|---|
| Arizona State University (ASU)MS in Computer ScienceFall: Priority: Dec 15 | Regular: Mar 1 · Spring: Priority: Sep 15 | $66,646 | $21,087 | 3.0/4.0 or 75% | 6.5 | Not required |
| George Mason University (GMU)MS in Computer ScienceFall: Priority: Dec 1 | Final: Mar 1 · Spring: Priority: Aug 15 | Final: Oct 15 | $41,124 | $18,060 | 3.0/4.0 or equivalent | 6.5 | Optional |
| Northeastern University (NEU)MS in Computer Science | $31,721 | $27,728 | Complete bachelor's degree (3-year degrees accepted); enter GPA on your transcript's own scale | — | Not required (waived indefinitely) |
| Northeastern University (NEU)MS in Information SystemsFall: Priority: Jan 15 | Regular: Apr 15 · Spring: Priority: Sep 15 | $31,983 | $27,728 | 7.5 CGPA or 3.0 GPA | 7 | Waived |
| San José State University (SJSU)MS in Computer ScienceFall: Fall 2027: apply by 1 February 2027; documents by 20 February 2027 | $19,422 | $26,490 | — | 6.5 | Required (no hard cut-off; used to rank applicants) |
| University at Buffalo (SUNY Buffalo)MS in Computer ScienceFall: 31 December (10 December recommended for early-decision scholarship consideration) · Spring: 30 September (international applicants) | $30,030 | $24,900 | No strict minimum; CSE expects above 3.0/4.0 (Graduate School minimum 3.0); bachelor's or four-year equivalent required | 6.5 | Optional |
| University of Illinois Chicago (UIC)MS in Computer ScienceFall: Fall 2027: 15 January 2027 recommended, 15 February 2027 final · Spring: Spring 2027: 15 July 2026 | $38,478 | $20,116 | 3.0/4.0 overall, or 3.5/4.0 in the last 60 semester hours | 6.5 | Required for international applicants (UIC graduates excepted); average minimum 300 Verbal + Quantitative, Verbal 140+ |
| University of Texas at Arlington (UTA)MS in Computer ScienceFall: Priority date 15 March · Spring: Priority date 15 August | $23,486 | $20,734 | 3.2/4.0 in the last two years of undergraduate study | 6.5 | Required: 305+ Verbal + Quantitative, with Quant 160+ and Verbal 145+ |
Paying for It
Collateral-Free Education Loan Approved University List 2026: SBI vs ICICI vs IDFC First
Master list of approved US & Germany universities qualifying for ₹50L to ₹75L non-collateral education loans. SBI Ed-Vantage List A, ICICI Prime Institutes, IDFC First, and Credila risk tiers.
Compare →Prodigy Finance vs MPower vs SBI Loan for USA: Interest Rates & Cosigner Rules
Comparing non-collateral USD loans (Prodigy & MPower) against Indian collateral loans (SBI). Interest rates, processing fees, cosigner requirements, Section 80E tax benefits, and USD to INR loan math.
Compare →Section 80E Tax Deduction for Study Abroad Loans: Calculation & Real Worked Examples 2026
How Indian parents and students can save up to 30% on education loan interest payments using Income Tax Section 80E. Real worked calculations for ₹40L and ₹60L loans.
Compare →