Uttar Pradesh Scholarships Selection Process 2026
How scholars are selected, merit-cum-means selection weights, ranking parameters, and list verifications. Find parameters, rules, and structures for all 12 active programs in Uttar Pradesh.
Program Comparison - Selection Process
| Scholarship Name | Selection Process Info | Annual Amount | Deadline |
|---|---|---|---|
| UP Pre-Matric Scholarship (General/SC/ST) | Selection is based on meeting the income eligibility (under ₹2 lakh for General, ₹2.5 lakh for SC/ST) and successful institutional verification of student enrollment. | ₹3,500 | Open Now |
| UP Pre-Matric Scholarship (OBC) | Based on meeting the annual family income limit of ₹2,0,000 and successful verification by the Backward Classes Welfare Department. | ₹3,500 | Open Now |
| UP Pre-Matric Scholarship (Minority) | Based on meeting the annual family income limit of ₹2,0,000 and successful verification by the Minority Welfare Department. | ₹3,500 | Open Now |
| UP Post-Matric Intermediate Scholarship (General/SC/ST) | Selection is merit-cum-income based. Annual family income must be under ₹2 lakh for General, and ₹2.5 lakh for SC/ST. | ₹15,000 | Open Now |
| UP Post-Matric Intermediate Scholarship (OBC) | Based on meeting the annual family income limit of ₹2,0,000 and successful verification by the Backward Classes Welfare Department. | ₹15,000 | Open Now |
| UP Post-Matric Intermediate Scholarship (Minority) | Based on meeting the annual family income limit of ₹2,0,000 and successful verification by the Minority Welfare Department. | ₹15,000 | Open Now |
| UP Post-Matric Scholarship (Other Than Intermediate) (General/SC/ST) | Based on merit-cum-income criteria. The family income must be under ₹2 Lakhs for General and ₹2.5 Lakhs for SC/ST students. | ₹50,000 | Open Now |
| UP Post-Matric Scholarship (Other Than Intermediate) (OBC) | Based on meeting the annual family income limit of ₹2,0,0,000 and successful verification by the Backward Classes Welfare Department. | ₹50,000 | Open Now |
| UP Post-Matric Scholarship (Other Than Intermediate) (Minority) | Based on meeting the annual family income limit of ₹2,00,000 and successful verification by the Minority Welfare Department. | ₹50,000 | Open Now |
| UP Post-Matric Scholarship (Outside State) (General/SC/ST) | Merit-cum-income criteria. The family income must be under ₹2 Lakhs for General and ₹2.5 Lakhs for SC/ST students studying in other states. | ₹50,000 | Open Now |
| Mukhyamantri Kanya Sumangala Yojana | Direct eligibility-based selection for families residing in UP who have a family annual income of less than ₹3,0,000 and a maximum of two daughters. | ₹25,000 | Open Now |
| AKTU Student Welfare Fund & Fee Reimbursement Scheme | Based on UP state rules, focusing on merit (minimum 55% marks) and family income slabs. | ₹50,000 | Open Now |
FAQs on UP Scholarship Selection Process
Where can I find the official Selection Process document for Uttar Pradesh scholarships?
Official updates are released on the state portal. You can view direct links to these sources by clicking the individual scholarships listed above.
Are the details listed here verified for the 2026 academic year?
Yes, our editorial team audits all records in accordance with the latest government notifications. Always check the last verified dates on each scheme page.
Does this eligibility / criteria apply to all categories?
Rules vary between OBC, SC, ST, EWS, and General categories. Please click into specific scholarship detail pages to see caste-wise or class-wise breakups.
What if the portal shows different information?
Government portals are the final authority. We strive to sync updates weekly, but portal data always supersedes static indexes.
Want to check all state-wide programs?
Explore the full list of scholarships and apply online.
