Karnataka Scholarships Income Limit Rules 2026
Maximum annual family income caps and necessary certification requirements for scholarship approval. Find parameters, rules, and structures for all 27 active programs in Karnataka.
Program Comparison - Income Limit Rules
| Scholarship Name | Income Limit Rules Info | Annual Amount | Deadline |
|---|---|---|---|
| Post-Matric Scholarship for SC Students (Karnataka) | Max annual family income limit: ₹250,000 | ₹60,000 | 30 Nov 2026 |
| Post-Matric Scholarship for ST Students (Karnataka) | No income bar or criteria specified | Amount Varies | 15 Jan 2026 |
| Post-Matric Scholarship for OBC Students (Karnataka) | Max annual family income limit: ₹250,000 | ₹30,000 | 30 Nov 2026 |
| Post-Matric Scholarship for Minorities (Karnataka) | Max annual family income limit: ₹200,000 | Amount Varies | 30 Nov 2025 |
| Post-Matric Scholarship for EWS/General Category (Karnataka) | No income bar or criteria specified | ₹15,000 | 30 Nov 2025 |
| Post-Matric Scholarship for Persons with Disabilities - UDID (Karnataka) | No income bar or criteria specified | Amount Varies | 31 Dec 2025 |
| Vidyasiri Food and Accommodation Scholarship for OBC Students (Karnataka) | Max annual family income limit: ₹250,000 | ₹16,200 | 31 Aug 2026 |
| Merit-Cum-Means (MCM) Scholarship for Minorities - Professional and Technical Courses (Karnataka) | No income bar or criteria specified | ₹20,000 | 30 Nov 2025 |
| Sandeepani Shishya Vethana Scholarship (Karnataka State Brahmin Development Board) | No income bar or criteria specified | Amount Varies | 28 Feb 2026 |
| Pre-Matric SC Students (Karnataka) | No income bar or criteria specified | Amount Varies | 15 Jan 2026 |
| Pre-Matric ST Students (Karnataka) | No income bar or criteria specified | Amount Varies | 15 Jan 2026 |
| Pre-Matric OBC Students (Karnataka) | No income bar or criteria specified | ₹1,000 | 31 Oct 2025 |
| Pre-Matric Minorities (Karnataka) | No income bar or criteria specified | Amount Varies | 30 Nov 2025 |
| Pre-Matric PWD/UDID (Karnataka) | No income bar or criteria specified | Amount Varies | 31 Dec 2025 |
| SSP Pre-Matric & Post-Matric Scholarship (Karnataka) | No income bar or criteria specified | ₹100,000 | 15 Jan 2026 |
| NMMS Scholarship (Karnataka) | No income bar or criteria specified | ₹12,000 | 15 Oct 2025 |
| Sanchi Honnamma Scholarship (Karnataka) | No income bar or criteria specified | ₹2,000 | 6 Jan 2026 |
| Bhagya Lakshmi Scheme (Karnataka) | Max annual family income limit: ₹150,000 | ₹100,000 | 31 Dec 2026 |
| Research Guidance PhD Fellowship for Backward Classes (Karnataka) | Max annual family income limit: ₹450,000 | ₹120,000 | 31 Dec 2026 |
| MPhil/PhD Fellowship for Minority Students (Karnataka) | Max annual family income limit: ₹800,000 | ₹120,000 | 31 Dec 2026 |
| National Overseas Scholarship for Minority Communities (Karnataka) | Max annual family income limit: ₹1,600,000 | ₹3,000,000 | 30 Nov 2026 |
| CM Raitha Vidya Nidhi - Farmer's Children Scholarship (Karnataka) | No income bar or criteria specified | ₹11,000 | 31 Dec 2026 |
| Samagra Shikshana Karnataka Fellowship | No income bar or criteria specified | ₹840,000 | 31 Dec 2026 |
| Incentive for SSLC & 2nd PUC Students - Minorities (Karnataka) | No income bar or criteria specified | ₹20,000 | 31 Oct 2026 |
| Labour Department Scheme for Unorganized Workers' Children (Karnataka) | Max annual family income limit: ₹420,000 | ₹11,000 | 31 Dec 2026 |
| VTU Jnana Yaana Doctoral Fellowship (JYDF) | No income bar or criteria specified | ₹120,000 | Open Now |
| VTU SC/ST Welfare Scheme (SCSP/TSP) | Max annual family income limit: ₹250,000 | ₹50,000 | Open Now |
FAQs on SSP Karnataka Scholarship Income Limit Rules
Where can I find the official Income Limit Rules document for Karnataka scholarships?
Official updates are released on the state portal. You can view direct links to these sources by clicking the individual scholarships listed above.
Are the details listed here verified for the 2026 academic year?
Yes, our editorial team audits all records in accordance with the latest government notifications. Always check the last verified dates on each scheme page.
Does this eligibility / criteria apply to all categories?
Rules vary between OBC, SC, ST, EWS, and General categories. Please click into specific scholarship detail pages to see caste-wise or class-wise breakups.
What if the portal shows different information?
Government portals are the final authority. We strive to sync updates weekly, but portal data always supersedes static indexes.
Want to check all state-wide programs?
Explore the full list of scholarships and apply online.
