Scholarships in Karnataka 2026
Find the latest and most comprehensive list of Karnataka state scholarships. Currently, we have 27 verified scholarships available for students from Karnataka. New to how Karnataka's scholarship system works? Read our complete guide first.
Total Available
27
Verified schemes
Max Amount
₹3,000,000
Per academic year
Open Now
26
Active schemes
Active Karnataka Scholarships
VTU Jnana Yaana Doctoral Fellowship (JYDF)
Applications OpenVisvesvaraya Technological University
VTU SC/ST Welfare Scheme (SCSP/TSP)
Applications OpenVisvesvaraya Technological University
Incentive for SSLC & 2nd PUC Students - Minorities (Karnataka)
Applications OpenDirectorate of Minorities, Government of Karnataka
National Overseas Scholarship for Minority Communities (Karnataka)
Applications OpenDirectorate of Minorities, Government of Karnataka
Sandeepani Shishya Vethana Scholarship (Karnataka State Brahmin Development Board)
Applications OpenGovernment of Karnataka
SSP Pre-Matric & Post-Matric Scholarship (Karnataka)
Applications OpenGovernment of Karnataka
Post-Matric Scholarship for Minorities (Karnataka)
Applications OpenGovernment of Karnataka
Post-Matric Scholarship for ST Students (Karnataka)
Applications OpenGovernment of Karnataka
Post-Matric Scholarship for OBC Students (Karnataka)
Applications OpenDepartment of Backward Classes Welfare, Government of Karnataka
Post-Matric Scholarship for Persons with Disabilities - UDID (Karnataka)
Applications OpenGovernment of Karnataka
Merit-Cum-Means (MCM) Scholarship for Minorities - Professional and Technical Courses (Karnataka)
Applications OpenGovernment of Karnataka
Post-Matric Scholarship for EWS/General Category (Karnataka)
Applications OpenGovernment of Karnataka
Post-Matric Scholarship for SC Students (Karnataka)
Applications OpenSocial Welfare Department, Government of Karnataka
NMMS Scholarship (Karnataka)
Applications OpenDSERT Karnataka
Pre-Matric Minorities (Karnataka)
Applications OpenGovernment of Karnataka
Pre-Matric SC Students (Karnataka)
Applications OpenGovernment of Karnataka
Pre-Matric PWD/UDID (Karnataka)
Applications OpenGovernment of Karnataka
Pre-Matric ST Students (Karnataka)
Applications OpenGovernment of Karnataka
Sanchi Honnamma Scholarship (Karnataka)
Applications OpenDirectorate of Collegiate Education, Karnataka
Pre-Matric OBC Students (Karnataka)
Applications OpenGovernment of Karnataka
Samagra Shikshana Karnataka Fellowship
Applications OpenDepartment of School Education and Literacy, Government of Karnataka
Research Guidance PhD Fellowship for Backward Classes (Karnataka)
Applications OpenBackward Classes Welfare Department, Government of Karnataka
MPhil/PhD Fellowship for Minority Students (Karnataka)
Applications OpenDirectorate of Minorities, Government of Karnataka
Bhagya Lakshmi Scheme (Karnataka)
Applications OpenDepartment of Women and Child Development, Government of Karnataka
CM Raitha Vidya Nidhi - Farmer's Children Scholarship (Karnataka)
Applications OpenAgriculture Department, Government of Karnataka
Labour Department Scheme for Unorganized Workers' Children (Karnataka)
Applications OpenKarnataka Labour Welfare Board, Government of Karnataka
Karnataka Scholarships Comparison Matrix
Side-by-side overview of amounts, eligibility caps, and application deadlines.
| Scholarship Name | Level / Category | Income Cap | Annual Amount | Deadline |
|---|---|---|---|---|
| Post-Matric Scholarship for SC Students (Karnataka) | Undergraduate, Postgraduate, Diploma, ITI • SC | ≤ ₹2.5L/yr | ₹13,500 | 30 Nov |
| Post-Matric Scholarship for ST Students (Karnataka) | Post-Matric (Class 11 onwards including PUC, ITI, Diploma, UG, PG, Professional courses) • Scheduled Tribe (ST) | No Income Bar | ₹25,000 | 30 Nov |
| Post-Matric Scholarship for OBC Students (Karnataka) | Undergraduate, Postgraduate, Diploma, ITI • OBC | ≤ ₹2.5L/yr | ₹20,000 | 30 Nov |
| Post-Matric Scholarship for Minorities (Karnataka) | Post-Matric (Class 11 onwards including PUC, ITI, Diploma, General Degree, Professional/Technical Courses, UG, PG). NOT applicable for correspondence/distance learning or certificate/training programs. • Minority Communities: Muslim/Christian/Sikh/Buddhist/Jain/Parsi (Zoroastrian) | ≤ ₹2.0L/yr | ₹30,000 | 30 Nov |
| Post-Matric Scholarship for EWS/General Category (Karnataka) | Post-Matric (Class 11 onwards) • General Category - Economically Weaker Section (EWS). Includes: Children of defense personnel (SC/ST parents in Army/Navy/Airforce/JCO/NCO/Lower ranks). Children of unorganized workers (auto drivers/daily wage laborers/construction workers/etc.). General category students with low income. Brahmin community students (separate scheme under Brahmin Development Board - verify). | No Income Bar | ₹15,000 | 30 Nov |
| Post-Matric Scholarship for Persons with Disabilities - UDID (Karnataka) | Post-Matric (Class 11 onwards including PUC, ITI, Diploma, UG, PG, Professional courses) • General/OBC/SC/ST/Minority/PWD | No Income Bar | ₹20,000 | 30 Nov |
| Vidyasiri Food and Accommodation Scholarship for OBC Students (Karnataka) | Undergraduate, Postgraduate, Diploma • OBC | ≤ ₹2.5L/yr | ₹15,000 | 31 Aug |
| Merit-Cum-Means (MCM) Scholarship for Minorities - Professional and Technical Courses (Karnataka) | Post-Matric Professional/Technical: UG and PG professional/technical courses ONLY. Admission must be through competitive examination. • Minority Communities: Muslim/Christian/Sikh/Buddhist/Jain/Parsi (Zoroastrian) | No Income Bar | ₹20,000 | 30 Nov |
| Sandeepani Shishya Vethana Scholarship (Karnataka State Brahmin Development Board) | Post-Matric (Class 11 onwards). Must have passed Class 10 (SSLC) before or on application date. • Brahmin community only | No Income Bar | ₹100,000 | 30 Nov |
| Pre-Matric SC Students (Karnataka) | Class 1 to Class 10 • Scheduled Castes (SC) | No Income Bar | ₹7,000 | 30 Nov |
| Pre-Matric ST Students (Karnataka) | Class 1 to Class 10 • Scheduled Tribes (ST) | No Income Bar | ₹3,000 | 30 Nov |
| Pre-Matric OBC Students (Karnataka) | Class 1 to Class 10 • Other Backward Classes (OBC) - Categories 1/2A/3A/3B | No Income Bar | ₹1,000 | 30 Nov |
| Pre-Matric Minorities (Karnataka) | Class 1 to Class 8 (Note: ONLY up to Class 8, unlike SC/ST/OBC which go to Class 10) • Minority communities: Muslim/Christian/Jain/Buddhist/Sikh/Parsi | No Income Bar | ₹10,000 | 30 Nov |
| Pre-Matric PWD/UDID (Karnataka) | Class 1 to Class 10 • PWD | No Income Bar | ₹5,000 | 30 Nov |
| SSP Pre-Matric & Post-Matric Scholarship (Karnataka) | Class 1 to PhD, Professional, ITI, Diploma • SC/ST/OBC/Minority/General (EWS) | No Income Bar | ₹100,000 | 30 Nov |
| NMMS Scholarship (Karnataka) | Class 8 • General/SC/ST/OBC | No Income Bar | ₹12,000 | 30 Nov |
| Sanchi Honnamma Scholarship (Karnataka) | Undergraduate (Arts, Science, Commerce) • General/SC/ST/OBC | No Income Bar | ₹2,000 | 30 Nov |
| Bhagya Lakshmi Scheme (Karnataka) | School, Class 1 to 10, UG • General/OBC/SC/ST/EWS | ≤ ₹1.5L/yr | ₹100,000 | 31 Dec |
| Research Guidance PhD Fellowship for Backward Classes (Karnataka) | PhD & Research • OBC/BC/Category 1/Category 2A/Category 3A/Category 3B | ≤ ₹4.5L/yr | ₹120,000 | 31 Dec |
| MPhil/PhD Fellowship for Minority Students (Karnataka) | PhD & Research • Minority/Muslim/Christian/Jain/Buddhist/Sikh/Parsi | ≤ ₹8.0L/yr | ₹120,000 | 31 Dec |
| National Overseas Scholarship for Minority Communities (Karnataka) | Post-Graduation (PG), PhD & Research • Minority/Muslim/Christian/Sikh/Buddhist/Jain/Parsi | ≤ ₹16.0L/yr | ₹3,000,000 | 30 Nov |
| CM Raitha Vidya Nidhi - Farmer's Children Scholarship (Karnataka) | Class 11 & 12, Graduation (UG), Post-Graduation (PG), PhD & Research, Diploma / Polytechnic, ITI Courses • General/OBC/SC/ST/EWS/All | No Income Bar | ₹11,000 | 31 Dec |
| Samagra Shikshana Karnataka Fellowship | Post-Graduation (PG) • General/OBC/SC/ST/EWS/All | No Income Bar | ₹840,000 | 31 Dec |
| Incentive for SSLC & 2nd PUC Students - Minorities (Karnataka) | Class 1 to 10, Class 11 & 12 • Minority/Muslim/Christian/Sikh/Buddhist/Jain/Parsi | No Income Bar | ₹20,000 | 31 Oct |
| Labour Department Scheme for Unorganized Workers' Children (Karnataka) | Class 1 to 10, Class 11 & 12, Graduation (UG), Post-Graduation (PG), PhD & Research, Diploma / Polytechnic, ITI Courses • General/OBC/SC/ST/EWS/All | ≤ ₹4.2L/yr | ₹11,000 | 31 Dec |
| VTU Jnana Yaana Doctoral Fellowship (JYDF) | Post-Graduation, PhD • General/OBC/SC/ST | No Income Bar | ₹120,000 | 31 Oct |
| VTU SC/ST Welfare Scheme (SCSP/TSP) | Graduation, Post-Graduation, PhD • SC/ST | ≤ ₹2.5L/yr | ₹50,000 | 31 Oct |
🎯 Eligibility Rules & Income Caps
Applicants must be permanent residents (domicile) of Karnataka enrolled in recognized institutions. Annual family income caps apply for reservation categories.
📄 Required Documents
Aadhaar Card (linked to bank for DBT), Karnataka Domicile Certificate, Income Certificate issued by Tehsildar, Caste certificate & marksheets.
📅 Application Timelines & Apply Guide
Pre-Matric schemes generally close around August–September. Post-Matric and Degree schemes remain open through October–November.
Recent Karnataka Updates & Alerts
SSP Karnataka 2026-27 Update: Kutumba Family ID Sync Mandatory for Renewals
Karnataka SSP Scholarship 2026-27: Application Details and Deadlines
Karnataka SSP Scholarships 2026-27: Registration Open for Pre & Post-Matric Schemes
SATS ID and SSP Scholarships 2026-27: Karnataka Applications Open
Frequently Asked Questions
Who can apply for Karnataka state scholarships?
Generally, these scholarships are for students who are permanent residents (domicile) of Karnataka. Some schemes may also require you to be studying within the state.
What is the common deadline?
Deadlines vary by scheme. Most government scholarships open between July and September. Always check the "Last Verified" date on our listing.
Which documents are mandatory?
Mandatory documents usually include: 1. Aadhaar Card, 2. Karnataka Domicile Certificate, 3. Income Certificate, and 4. Previous year marksheets.
How to apply?
Click on the scholarship to view the official portal link. Most Karnataka scholarships are applied through state portals or NSP.
