Karnataka Scholarships Selection Process 2026
How scholars are selected, merit-cum-means selection weights, ranking parameters, and list verifications. Find parameters, rules, and structures for all 27 active programs in Karnataka.
Program Comparison - Selection Process
| Scholarship Name | Selection Process Info | Annual Amount | Deadline |
|---|---|---|---|
| Post-Matric Scholarship for SC Students (Karnataka) | Based on SC community status, Karnataka residency, and family income limit <= ₹2.5 Lakhs per annum. | ₹60,000 | 30 Nov 2026 |
| Post-Matric Scholarship for ST Students (Karnataka) | Selection is based on Scheduled Tribe (ST) category status, continuous enrollment in a post-matric course, and family income criteria (under ₹2.5 lakh for full benefits; between ₹2.5 lakh and ₹10 lakh for partial support in professional courses). | Amount Varies | 15 Jan 2026 |
| Post-Matric Scholarship for OBC Students (Karnataka) | Based on OBC category, Karnataka residency, and family income limit <= ₹2.5 Lakhs (Cat-1) or <= ₹1.0 Lakh (others). | ₹30,000 | 30 Nov 2026 |
| Post-Matric Scholarship for Minorities (Karnataka) | Selection is based on category eligibility (belonging to Muslim, Christian, Sikh, Buddhist, Jain, or Parsi community), securing at least 50% in the previous final exam, and family annual income not exceeding ₹2,00,000. | Amount Varies | 30 Nov 2025 |
| Post-Matric Scholarship for EWS/General Category (Karnataka) | Selection is based on General category candidates holding an Economically Weaker Section (EWS) certificate, with a family income ceiling (less than ₹8 lakh, e.g. for Brahmin Development Board programs), and a minimum of 50% marks in the previous qualifying exam. | ₹15,000 | 30 Nov 2025 |
| Post-Matric Scholarship for Persons with Disabilities - UDID (Karnataka) | Selection based on: UDID Validation: System verifies UDID number with central database (swavlambancard.gov.in). UDID must be active and valid. Disability type and percentage cross-checked automatically. Students without valid UDID are ineligible. Eligibility Verification: Karnataka domicile status verified through certificates. Income verification (limit not clearly specified - likely <= Rs 2.5 lakh). Caste verification if applicable (SC/ST/OBC/Minority with disability). Academic Performance: Minimum 50% marks in previous examination mandatory. Academic progression and enrollment verified. Institutional Validation: Student enrollment in recognized Karnataka institution verified. College principal/head approval required. Academic records cross-checked. Document Verification: All uploaded documents validated. Aadhaar and bank account seeding verified. UDID card and disability certificate authenticity checked. Priority/Consideration: Differently-abled students across all caste categories eligible. Extended deadline (Dec 31) allows more time for disabled students to complete applications. Processing: Applications processed by Department for Empowerment of Differently Abled and Senior Citizens, Government of Karnataka. Budget allocation for disability welfare determines approvals. Disbursement: Direct Benefit Transfer (DBT) to student's Aadhaar-linked bank account. Payment timeline typically February-July after final approval. | Amount Varies | 31 Dec 2025 |
| Vidyasiri Food and Accommodation Scholarship for OBC Students (Karnataka) | Based on OBC category (Cat-1 under ₹2.5L, others under ₹1.0L), Karnataka domicile, staying in a private PG/hostel, and study distance > 5km. | ₹16,200 | 31 Aug 2026 |
| Merit-Cum-Means (MCM) Scholarship for Minorities - Professional and Technical Courses (Karnataka) | Selection is based on merit (securing minimum 50% marks in the previous qualifying exam and admission to professional/technical courses) and means (annual family income must not exceed ₹2.5 lakh). | ₹20,000 | 30 Nov 2025 |
| Sandeepani Shishya Vethana Scholarship (Karnataka State Brahmin Development Board) | Community Verification: Brahmin certificate validation. Karnataka Domicile: Permanent residency verified. BPL Status: BPL certificate verified if claimed, income verified if applicable. Academic: >= 50% marks, SSLC pass certificate required. 2nd year+: Previous year passing certificate required. Institution validation. Document verification. Processing by Karnataka Brahmin Development Board (separate timeline from other SSP). Budget-dependent awards. DBT payment. | Amount Varies | 28 Feb 2026 |
| Pre-Matric SC Students (Karnataka) | Based on family income limits (Classes 1-8: ≤ ₹6 Lakh; Classes 9-10: ≤ ₹2.5 Lakh) and category/caste verification. Verification-based direct benefit for eligible applicants. | Amount Varies | 15 Jan 2026 |
| Pre-Matric ST Students (Karnataka) | Verification process managed by Tribal Welfare Department: (1) Online application submission through SSP portal; (2) School enrollment verification; (3) ST caste certificate validation by department; (4) Income certificate verification; (5) Aadhaar authentication and bank validation; (6) e-KYC completion; (7) Final approval by Tribal Welfare Department; (8) DBT disbursement to bank account. Auto-renewal for continuing beneficiaries from previous year without reapplication. All eligible ST students receive scholarship - not merit-based competition. | Amount Varies | 15 Jan 2026 |
| Pre-Matric OBC Students (Karnataka) | Based on family income (≤ ₹2.5 Lakh for Category 1, ≤ ₹1.0 Lakh for Categories 2A, 3A, 3B) and minimum of 50% marks in the previous class (except Class 1). | ₹1,000 | 31 Oct 2025 |
| Pre-Matric Minorities (Karnataka) | Processed by Minority Welfare Department: (1) Online application submission; (2) School enrollment verification; (3) Minority community certificate validation; (4) Income verification (strict ₹1L limit); (5) Academic performance check (50% marks for Class 2-8); (6) Aadhaar authentication and bank validation; (7) Final approval by Directorate of Minorities; (8) DBT disbursement. Auto-renewal for 2024-25 beneficiaries without reapplication. All eligible students receive scholarship. | Amount Varies | 30 Nov 2025 |
| Pre-Matric PWD/UDID (Karnataka) | Processed by Disability Welfare Department: (1) Online application submission; (2) UDID validation - disability type/percentage auto-fetched from central UDID database; (3) School enrollment verification; (4) Income verification; (5) Academic performance check (50% marks, 75% attendance); (6) Aadhaar and bank validation; (7) Final approval by Disability Welfare Department; (8) DBT disbursement. UDID system eliminates need for manual disability certificate verification. All eligible students with valid UDID receive scholarship. | Amount Varies | 31 Dec 2025 |
| SSP Pre-Matric & Post-Matric Scholarship (Karnataka) | Selected based on Karnataka residency, caste/category (SC/ST/OBC/Minority/EWS), income limits (varying from ₹1.0 Lakh to ₹2.5 Lakhs+ depending on department/category), and automatic verification of student data via the State SATS / Kutumba databases. | ₹100,000 | 15 Jan 2026 |
| NMMS Scholarship (Karnataka) | Based on the performance in the state-level NMMS written exam (MAT and SAT papers) and family income limit of ₹3,50,000. Available for students in government/aided schools in Class 8. | ₹12,000 | 15 Oct 2025 |
| Sanchi Honnamma Scholarship (Karnataka) | Merit-based selection of girl students who studied in government schools from Class 1 to 7 and are enrolled in regular Arts/Science/Commerce UG courses in government/aided colleges. | ₹2,000 | 6 Jan 2026 |
| Bhagya Lakshmi Scheme (Karnataka) | Limited to a maximum of two girl children of BPL families in Karnataka born after March 31, 2006. | ₹100,000 | 31 Dec 2026 |
| Research Guidance PhD Fellowship for Backward Classes (Karnataka) | Based on academic merit in Post-Graduation (min 55% marks) and verification of active PhD registration. | ₹120,000 | 31 Dec 2026 |
| MPhil/PhD Fellowship for Minority Students (Karnataka) | Merit-based selection of registered scholars, subject to verification of income (under ₹8 lakh) and minority status. | ₹120,000 | 31 Dec 2026 |
| National Overseas Scholarship for Minority Communities (Karnataka) | Based on QS World University Rankings of the host institution and academic merit in qualifying exams (min 60%). | ₹3,000,000 | 30 Nov 2026 |
| CM Raitha Vidya Nidhi - Farmer's Children Scholarship (Karnataka) | Automatic verification of land ownership through the FRUITS database. All eligible children of registered farmers receive benefits. | ₹11,000 | 31 Dec 2026 |
| Samagra Shikshana Karnataka Fellowship | Rigorous selection process including CV shortlisting, group discussions, and personal interviews. | ₹840,000 | 31 Dec 2026 |
| Incentive for SSLC & 2nd PUC Students - Minorities (Karnataka) | Merit-based selection of top 1,000 eligible minority students scoring 85% or above in board exams. | ₹20,000 | 31 Oct 2026 |
| Labour Department Scheme for Unorganized Workers' Children (Karnataka) | Selection is merit-cum-need based. Verification of parent's active registration and contribution to the welfare fund is mandatory. | ₹11,000 | 31 Dec 2026 |
| VTU Jnana Yaana Doctoral Fellowship (JYDF) | Merit-based selection following the State Reservation Policy. | ₹120,000 | Open Now |
| VTU SC/ST Welfare Scheme (SCSP/TSP) | Verified category and income eligibility. Open to all registered SC/ST students at VTU PG centers. | ₹50,000 | Open Now |
FAQs on SSP Karnataka Scholarship Selection Process
Where can I find the official Selection Process document for Karnataka scholarships?
Official updates are released on the state portal. You can view direct links to these sources by clicking the individual scholarships listed above.
Are the details listed here verified for the 2026 academic year?
Yes, our editorial team audits all records in accordance with the latest government notifications. Always check the last verified dates on each scheme page.
Does this eligibility / criteria apply to all categories?
Rules vary between OBC, SC, ST, EWS, and General categories. Please click into specific scholarship detail pages to see caste-wise or class-wise breakups.
What if the portal shows different information?
Government portals are the final authority. We strive to sync updates weekly, but portal data always supersedes static indexes.
Want to check all state-wide programs?
Explore the full list of scholarships and apply online.
