Odisha Scholarships Income Limit Rules 2026
Maximum annual family income caps and necessary certification requirements for scholarship approval. Find parameters, rules, and structures for all 21 active programs in Odisha.
Program Comparison - Income Limit Rules
| Scholarship Name | Income Limit Rules Info | Annual Amount | Deadline |
|---|---|---|---|
| Post Matric Scholarship for SC Students (Odisha) | Max annual family income limit: ₹250,000 | ₹15,000 | 31 Dec 2025 |
| Post Matric Scholarship for ST Students (Odisha) | Max annual family income limit: ₹250,000 | ₹15,000 | 31 Dec 2025 |
| Post Matric Scholarship for OBC/SEBC Students (Odisha) | Max annual family income limit: ₹250,000 | Amount Varies | 31 Dec 2025 |
| Pre Matric Scholarship for SC Students (Odisha) | Max annual family income limit: ₹250,000 | ₹7,000 | 31 Jan 2026 |
| Pre Matric Scholarship for ST Students (Odisha) | Max annual family income limit: ₹250,000 | ₹17,000 | 31 Jan 2026 |
| Pre Matric Scholarship for OBC/SEBC Students (Odisha) | Max annual family income limit: ₹250,000 | ₹4,000 | 31 Jan 2026 |
| Pre Matric Scholarship for EBC Students (Odisha) | Max annual family income limit: ₹250,000 | ₹4,000 | 31 Jan 2026 |
| e-Medhabruti UG Merit Scholarship (Odisha) | Max annual family income limit: ₹800,000 | ₹10,000 | 4 Nov 2025 |
| e-Medhabruti PG Merit Scholarship (Odisha) | Max annual family income limit: ₹800,000 | ₹15,000 | 4 Nov 2025 |
| e-Medhabruti Technical & Professional Scholarship (Odisha) | Max annual family income limit: ₹800,000 | ₹20,000 | 4 Nov 2025 |
| Sudakshya for Girls Child Scholarship (Odisha) | No income bar or criteria specified | ₹18,000 | 21 Jan 2026 |
| Krishi Vidya Nidhi Yojana (Odisha) | No income bar or criteria specified | ₹10,000 | 30 Nov 2025 |
| Green Passage Scheme - Higher Education (Odisha) | Max annual family income limit: ₹800,000 | Amount Varies | Check Portal |
| Green Passage Scheme - Technical Education (Odisha) | Max annual family income limit: ₹800,000 | ₹100,000 | Check Portal |
| BOC Scholarship - Nirman Shramik Kalyan Yojana (Odisha) | No income bar or criteria specified | ₹40,000 | 30 May 2025 |
| Gopabandhu Sikhya Sahayata Yojana (Odisha) | Max annual family income limit: ₹250,000 | ₹20,000 | Open Now |
| Shahid Madho Singh Haath Kharcha Yojana (Odisha) | Max annual family income limit: ₹250,000 | ₹5,000 | 31 Dec 2025 |
| Banishree Scholarship (Odisha) | Max annual family income limit: ₹60,000 | ₹8,400 | 31 Dec 2025 |
| Videsh Siksha Bruti - Foreign Education Scholarship (Odisha) | Max annual family income limit: ₹1,200,000 | ₹2,500,000 | Open Now |
| Sudakshya Scheme for Girls (ITI/Polyechnic) | No income bar or criteria specified | ₹18,000 | 31 Dec 2025 |
| Junior Merit Scholarship | Max annual family income limit: ₹600,000 | Amount Varies | Check Official Portal |
FAQs on Odisha Scholarship Income Limit Rules
Where can I find the official Income Limit Rules document for Odisha scholarships?
Official updates are released on the state portal. You can view direct links to these sources by clicking the individual scholarships listed above.
Are the details listed here verified for the 2026 academic year?
Yes, our editorial team audits all records in accordance with the latest government notifications. Always check the last verified dates on each scheme page.
Does this eligibility / criteria apply to all categories?
Rules vary between OBC, SC, ST, EWS, and General categories. Please click into specific scholarship detail pages to see caste-wise or class-wise breakups.
What if the portal shows different information?
Government portals are the final authority. We strive to sync updates weekly, but portal data always supersedes static indexes.
Want to check all state-wide programs?
Explore the full list of scholarships and apply online.
